September 2026 Coachella Valley Events Calendar

| Date & Time | Event | Location | Details |
|---|---|---|---|
| Dated Events | |||
| Sept 57 to 10pm | Star Party at the Monument | Santa Rosa & San Jacinto Mountains Natl. Monument Visitor Center 760-598-9918 | Website |
| Sept 67am to 2pm | Palm Springs Vintage Market | 403 S. Pavilion Way, Palm Springs 760-534-7968 | Website |
| Sept 117 to 8pm | La Quinta 9/11 Candlelight Vigil | Civic Center Campus, La Quinta 760-777-7000 | Website |
| Sept 121pm | Island Fest | Agua Caliente Resort Casino Spa, Rancho Mirage 888-999-1995 | Website |
| Sept 127 to 10pm | Star Party in the Mountains | Sawmill Trailhead Parking Lot, Pinyon Pines 760-598-9918 | Website |
| Sept 126:30 to 9pm | Coachella Valley Derby Girls vs. Bad Fish Roller Derby | Palm Springs Air Museum 760-778-6262 | Website |
| Sept 165 to 9pm | Business Expo & Taste of Palm Springs | Indian Canyons Golf Resort, Palm Springs 760-325-1577 | Website |
| Sept 185 to 7pm | Wine & Wags — Benefiting Palm Springs Animal Shelter | Palm Springs Animal Shelter 760-416-5718 | Website |
| Sept 1811:30am to 1:30pm | Palm Desert State of the City Address & Luncheon | Palm Desert 760-346-6111 | Website |
| Sept 195:30 to 8pm | National POW/MIA Recognition Night at the Palm Springs Air Museum | 745 North Gene Autry Trail, Palm Springs 760-778-6262 | Website |
| Sept 197:30 to 8:30pm | Monument Night Adventures | Art Smith Trailhead, Palm Desert 760-598-9918 | Website |
| Sept 197:30 to 9:30pm | Night Sky Viewing: Stars and Planets | Art Smith Trailhead, Palm Desert 760-598-9918 | Website |
| Sept 25 to 27See website | Morongo Thunder & Lightning Pow Wow | Morongo Casino Resort Spa, Cabazon | Website |
| Sept 3011:30am to 1:30pm | La Quinta State of the City | La Quinta Resort & Club 760-777-7000 | Website |
| Recurring Events — All Month | |||
| 1st Wednesdays5 to 7pm | First Wednesday Art Walk | 2652 Cherokee Way, Palm Springs Backstreet Art District | Website |
| Every Thursday6 to 10pm | VillageFest | Palm Canyon Drive, Palm Springs 760-320-3781 | Website |
| 1st Fridays4 to 7pm | First Friday on El Paseo | The Gardens on El Paseo, Palm Desert 760-862-1990 | Website |
| Every Saturday10am to 12pm | F7F Tigercat Open Cockpit | Palm Springs Air Museum 760-778-6262 | Website |
| Every Saturday6 to 11pm | Wanderlust Food Truck Fest | Sunrise Park, Palm Springs 760-755-9711 | Website |
| 2nd Saturdays6 to 9pm | Second Saturdays in Indio | Miles Avenue & Smurr Street, Indio | Website |
| 2nd Saturdays5 to 8pm | The Lofts Art Walk | The Lofts Art District, Palm Springs | Website |
| Sat & Sun8am to 2pm | College of the Desert Street Fair | 43500 Monterey Ave., Palm Desert 760-636-7957 | Website |
Presented by: Desert Coast Properties | desertcoastpropertygroup.com
